Realtime Earthquake (BMKG)
Waktu Gempa : 0
Area : 0
Magnitudo : 0
Lintang : 0
Bujur : 0
Kedalaman : 0

Database

Model Name Magnitudo Episenter Arah Longsoran Dimensi Longsoran Actions
Awal Akhir Panjang (m) Lebar (m) Ketebalan (m)
Zone 22 - Biak-Serui-Manokwari
EMA1LD1V1 M8.2 0.891°S 136.952°E 1.192°S 135.951°E 1.198°S 136.002°E 5629 14595 50
EMA1LD1V2 M8.2 0.891°S 136.952°E 1.192°S 135.951°E 1.198°S 136.002°E 2442 3885 50
EMA1LD2V1 M8.2 0.891°S 136.952°E 1.188°S 135.944°E 1.198°S 135.945°E 7659 1887 100
EMA1LD2V2 M8.2 0.891°S 136.952°E 1.188°S 135.944°E 1.198°S 135.945°E 7659 1211 100
Zone 19 - Ambon-Pulau Seram
EMB1LD3V1 M7.0 3.43°S 128.46°E 3.488°S 128.326°E 3.477°S 128.34°E 325 245 40
EMB1LD2V1 M6.5 3.43°S 128.46°E 3.52°S 128.405°E 3.533°S 128.396°E 243 335 30
EMB1LD1V1 M6.5 3.43°S 128.46°E 3.473°S 128.466°E 3.477°S 128.427°E 259 410 28
EMA1LD3V1 M7.5 3.43°S 128.46°E 3.473°S 128.466°E 3.477°S 128.427°E 259 410 28
EMA1LD2V1 M7.5 3.43°S 128.46°E 3.521°S 128.405°E 3.515°S 128.392°E 240 300 35
EMA1LD1V1 M7.5 3.43°S 128.46°E 3.395°S 128.339°E 3.405°S 128.335°E 225 315 40
Zone 18 - Ternate-Halmahera
EMA1LD1V1 M6.9 0.513°N 126.189°E 0.525°N 126.796°E 0.507°N 126.728°E 1683 1781 600
EMA1LD1V2 M6.9 0.513°N 126.189°E 0.525°N 126.796°E 0.507°N 126.728°E 1161 1559 275
EMA1LD2V1 M6.9 0.513°N 126.189°E 0.525°N 126.796°E 0.556°N 126.796°E 1746 1967 400
EMA1LD2V2 M6.9 0.513°N 126.189°E 0.525°N 126.796°E 0.556°N 126.796°E 1200 1400 250
EMB1LD1V1 M7.1 1.893°N 126.522°E 1.793°N 126.708°E 1.752°N 126.729°E 1029 1600 600
EMB1LD1V2 M7.1 1.893°N 126.522°E 1.793°N 126.708°E 1.752°N 126.729°E 900 1029 300
No Latitude (°) Longitude (°) Region Year Tsunami Type References
1 -3.33 129.7 Seram (Tehoru) 2021 Earthquake-triggered landslide Heidarzadeh et al., 2022
2 -6.1 105.42 Anak Krakatau 2018 Volcano flank collapse Reid & Mooney, 2022
3 0.7 119.9 Palu 2018 Earthquake - triggered landslide Reid & Mooney, 2022
4 -7.8 108.9 Nusa Kambangan (Java) 2006 Earthquake-triggered landslide Reid & Mooney, 2022
5 -1.18 136.06 Biak (Ramandori) 1996 Earthquake-triggered landslide Arimuko et al., 2024
6 -0.15 123.6 Togian Islands 1996 Submarine landslide (earthquake-triggered) Pranantyo & Cummins, 2019
7 -8.6 122.2 Flores (Maumere, Babi) 1992 Earthquake-triggered landslide, submarine landslide Brune et al., 2010, Reid & Mooney, 2022, Pranantyo & Cummins, 2019
8 -8.53 123.57 Iliwerung (Lembata) 1983 Underwater explosions Paris et al., 2013
9 -8.6 122 Flores (Timur) 1982 Earthquake-triggered landslide Brune et al., 2010
10 -8.53 123.57 Iliwerung (Lembata) 1979 Landslide Paris et al., 2013
11 -8.3 123.3 Lomblen (Lembata) 1979 Spontaneous landslide Brune et al., 2010
12 -6.1 105.42 Krakatau 1883 Pyroclastic flows Paris et al., 2013
13 -8.3 121.7 Paluwoh (Palu'e) 1928 Dome collapse Paris et al., 2013
14 3.1 125.5 Banua Wuhu 1919 Underwater explosions Paris et al., 2013
15 -0.91 131.27 Seram Island 1899 Submarine landslide Pranantyo & Cummins, 2019
16 -3.1 129.2 Seram 1899 Subaerial landslide Brune et al., 2010, Pranantyo & Cummins, 2019
17 3.7 125.6 Awu 1892 Shock wave Paris et al., 2013
18 3.67 125.45 Ruang Island 1871 Volcanic eruption + pyroclastic flow Pranantyo & Cummins, 2019
19 -8.2 118 Tambora 1815 Pyroclastic flows Paris et al., 2013
20 -8.5 115.2 Bali 1815 Subaerial landslide Brune et al., 2010
21 -3.58 128.03 Ambon 1674 Earthquake-triggered landslide Pranantyo et al., 2021
22 -6.9 129.2 Teon (Banda Sea) 1659 Pyroclastic flows Pranantyo et al., 2021